4 Campuses. 320+ programs. 30+ disciplines. One Manipal
Stream | PhD MET 2023-24 Batch 1 |
---|---|
Health Sciences (HS) | Allied Health:Cardiovascular Technology, Medical Imaging Technology, Medical Laboratory Technology, Nuclear Medicine, Physiotherapy, Speech and Hearing; Dentistry; Health Sciences (Medicine); Life Sciences; Nursing; Pharmacy:Pharmaceutical Chemistry, Pharmaceutical Analysis and Drug Regulatory Affairs; Pharmaceutics, Pharmaceutical Quality Assurance, Regulatory Affairs and Pharmaceutical Management, Pharmacology, Pharmacy Practice, Pharmacognosy and Pharmaceutical Biotechnology; Public Health:Hospital Administration, Social Work; Regenerative Medicine; Virology; Yoga |
Science, Technology & Management (STM) | Architecture; Basic Science: Chemistry, Mathematics, Physics; Commerce and Economics; Earth Science: Geology; Eng.: Biomedical, Biotechnology, Chemical, Civil, Computer, Electronics, Instrumentation, Mechanical and Manufacturing, Power and Energy Systems; Hotel Administration; Management |
Humanities, Liberal Arts & Social Sciences (HLS) | Geopolitics, Humanities, Media and Communication, Philosophical Arts, Law |
Stream | PhD MET 2023-24 Batch 1 |
---|---|
Health Sciences (HS) | Allied Health:Cardiovascular Technology, Medical Imaging Technology, Medical Laboratory Technology, Nuclear Medicine, Physiotherapy, Speech and Hearing; Dentistry; Health Sciences (Medicine); Life Sciences; Nursing; Pharmacy:Pharmaceutical Chemistry, Pharmaceutical Analysis and Drug Regulatory Affairs; Pharmaceutics, Pharmaceutical Quality Assurance, Regulatory Affairs and Pharmaceutical Management, Pharmacology, Pharmacy Practice, Pharmacognosy and Pharmaceutical Biotechnology; Public Health:Hospital Administration, Social Work; Regenerative Medicine; Virology; Yoga |
Science, Technology & Management (STM) | Architecture; Basic Science: Chemistry, Mathematics, Physics; Commerce and Economics; Earth Science: Geology; Eng.: Biomedical, Biotechnology, Chemical, Civil, Computer, Electronics, Instrumentation, Mechanical and Manufacturing, Power and Energy Systems; Hotel Administration; Management |
Humanities, Liberal Arts & Social Sciences (HLS) | Geopolitics, Humanities, Media and Communication, Philosophical Arts, Law |
Stream | PhD MET 2023-24 Batch 1 |
---|---|
Health Sciences (HS) | Allied Health:Cardiovascular Technology, Medical Imaging Technology, Medical Laboratory Technology, Nuclear Medicine, Physiotherapy, Speech and Hearing; Dentistry; Health Sciences (Medicine); Life Sciences; Nursing; Pharmacy:Pharmaceutical Chemistry, Pharmaceutical Analysis and Drug Regulatory Affairs; Pharmaceutics, Pharmaceutical Quality Assurance, Regulatory Affairs and Pharmaceutical Management, Pharmacology, Pharmacy Practice, Pharmacognosy and Pharmaceutical Biotechnology; Public Health:Hospital Administration, Social Work; Regenerative Medicine; Virology; Yoga |
Science, Technology & Management (STM) | Architecture; Basic Science: Chemistry, Mathematics, Physics; Commerce and Economics; Earth Science: Geology; Eng.: Biomedical, Biotechnology, Chemical, Civil, Computer, Electronics, Instrumentation, Mechanical and Manufacturing, Power and Energy Systems; Hotel Administration; Management |
Humanities, Liberal Arts & Social Sciences (HLS) | Geopolitics, Humanities, Media and Communication, Philosophical Arts, Law |
Stream | PhD MET 2023-24 Batch 1 |
---|---|
Health Sciences (HS) | Allied Health:Cardiovascular Technology, Medical Imaging Technology, Medical Laboratory Technology, Nuclear Medicine, Physiotherapy, Speech and Hearing; Dentistry; Health Sciences (Medicine); Life Sciences; Nursing; Pharmacy:Pharmaceutical Chemistry, Pharmaceutical Analysis and Drug Regulatory Affairs; Pharmaceutics, Pharmaceutical Quality Assurance, Regulatory Affairs and Pharmaceutical Management, Pharmacology, Pharmacy Practice, Pharmacognosy and Pharmaceutical Biotechnology; Public Health:Hospital Administration, Social Work; Regenerative Medicine; Virology; Yoga |
Science, Technology & Management (STM) | Architecture; Basic Science: Chemistry, Mathematics, Physics; Commerce and Economics; Earth Science: Geology; Eng.: Biomedical, Biotechnology, Chemical, Civil, Computer, Electronics, Instrumentation, Mechanical and Manufacturing, Power and Energy Systems; Hotel Administration; Management |
Humanities, Liberal Arts & Social Sciences (HLS) | Geopolitics, Humanities, Media and Communication, Philosophical Arts, Law |
With a rich history spanning over 65 years in higher education, and a proudly nurtured diverse community of 30,000+ students from across 60+ countries, we are the believers who think, thinkers who do, and doers who with our collective passion, dare to make a dent in the world. We are the changemakers. We are Manipal Academy of Higher Education!
Join us on our journey inspired by life, where our enduring legacy guides our present endeavors and empowers us to confidently lead the change we wish to see in the world. Explore limitless opportunities, embrace challenges, and experience education at MAHE.
in the higher education space
30,000+ students from
60+ countries270+ International Universities
network
faculty members